| Network & Facilities |
|---|
| Head office & Kuyama WS |
| Nakazato |
| Togitsu |
| Mizoroku |
Head office, Kuyama WS
〒854-0066
2387, Kuyama-machi, Isahaya-shi, Nagasaki
TEL:0957-26-5656(Main)
FAX:0957-26-5655
2387, Kuyama-machi, Isahaya-shi, Nagasaki
TEL:0957-26-5656(Main)
FAX:0957-26-5655
Cleaning if stainless steel
| Equipment / Facility | [Mount of] retention | Subject ability |
|---|---|---|
| Degreasing bath | 1槽 | L11,500×W2,000×H1,800mm |
| Stainless steel cleaning bath | 4槽 | L9,000×W1,500×H900mm |
| Wastewater disposal plant | 1基 | |
| Pure water manufacturing equipment | 1基 | |
| High pressures washers | 3台 | |
| Compressor | 2台 | |
| Chemical solution circulating pump | 8台 | |
| boiler | 1台 |
Nakazato
〒851-0103
1201-1, Nakazato-machi, Nagasaki-shi, Nagasaki
TEL: 095-838-7733(Main)
FAX:095-838-7766
1201-1, Nakazato-machi, Nagasaki-shi, Nagasaki
TEL: 095-838-7733(Main)
FAX:095-838-7766
Pipe production
| Equipment / Facility | [Mount of] retention | Subject ability |
|---|---|---|
| Overhead traveling crane | 3基 | 2.8T, 1.4T(double hoist) |
| Semi-automatic welder | 10台 | |
| TIG welder | 5台 | |
| Positioner | 3台 | ~300kg |
| Pipe coaster | 1台 | ~300A |
| Plasma cutter | 1台 | |
| Pipe bander | 1台 | ~50A Only 50A pipe is until Sch40 |
| Band saw | 2台 | ~φ300(250A) |
| NC band saw | 1台 | ~φ250(200A) |
| Drilling machine | 2台 | ~23mm |
| High speed cutter | 1台 | Rectangular ~135mm, 45° ~125mm |
| Screw machine | 1台 | ~80A |
| PAIKATTO (Machine making a hole on pipe ) | 1台 | ~50A |
| Beveling machine | 1台 | ~400A |
| Turning roller | 3基 | φ50~1500、φ200~2000 |
| Pipe roller | 2台 | ~200A |
Togitsu
〒851-2101
1000-158, Nishitokitsugouazakanahori, Togitsu-cho, Nishisonogi-kun, Nagasaki
TEL:095-882-9951(Main)
FAX:095-882-9951
1000-158, Nishitokitsugouazakanahori, Togitsu-cho, Nishisonogi-kun, Nagasaki
TEL:095-882-9951(Main)
FAX:095-882-9951
Cleaning of steel, nonferrous metal
| Equipment / Facility | [Mount of] retention | Subject ability |
|---|---|---|
| Degreasing bath | 1槽 | L3,000×W1,000×H800mm |
| Water bath | 1槽 | L2,400×W750×H600mm |
| Acid cleaning bath | 1槽 | L4,000×W1,200×H550mm |
| Rust preventative treatment bath | 2槽 | L2,400×W750×H400mm |
| boiler | 1基 | |
| Wastewater disposal plant | 1基 | |
| High pressures washers | 3台 | |
| Pure water manufacturing equipment | 1基 |
Cleaning room for precision instrument
| Equipment / Facility | [Mount of] retention | Subject ability |
|---|---|---|
| Cleaning booth | 1基 | |
| High-pressure N2 gas line | 1基 | |
| Cleaning equipment for precision instrument | 1基 | |
| Rust preventative treatment bath | 1個 |
Mizoroku
1019-1, Mizoroku-cho, Oomura-shi, Nagasaki
TEL:0957-54-8776(Main)
FAX:0957-54-6644
TEL:0957-54-8776(Main)
FAX:0957-54-6644
Factory equipment
| Equipment / Facility | [Mount of] retention | Subject ability |
|---|---|---|
| Overhead traveling crane | 9基 | ~4.8t |
| Compressor | 5基 | |
| Forklift | 1台 | 2.5t |
Surface treatment
| Equipment / Facility | [Mount of] retention | Subject ability |
|---|---|---|
| Acid cleaning bath | 1槽 | L12,000×W2,000×H2,000mm |
| Neutralization bath | 1槽 | L12,000×W2,000×H2,000mm |
| Water bath | 3槽 | L12,000×W2,000×H2,000mm |
| Rust preventative treatment bath | 5槽 | L8,000×W1,800×H2,000mm |
| High pressures washers | 4台 |
Painting
| Equipment / Facility | [Mount of] retention | Subject ability |
|---|---|---|
| Drying furnace | 2基 | L4,000×W1,950×H2,000mm |
| Airless coating machine | 4基 | |
| Classification complex | 1棟 | Manage temperature ordinary temperature~200° |
| Painting complex | 1棟 | Total site area 3182㎡ (include rental factory) |
| Special process complex | 1棟 | Total site area 3182㎡ (include rental factory) |
